Zebra Compatible
T402
Barcode Label Pricing
Thermal Transfer Labels
Labels are priced per roll.
BACK TO MAIN ZEBRA LABEL PRICING HOME PAGE
BACK TO MAIN ZEBRA PRINTER PRICING HOME PAGE
BACK TO MAIN ZEBRA LABEL PRICING HOME PAGE
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS48TT | 4 x 8 | 200 | 8 | N | 4" | $10.00 | $8.00 | $7.00 |
| ALS465TT | 4 x 6.5 | 220 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS46TT | 4 x 6 | 250 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS44TT | 4 x 4 | 380 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS43TT | 4 x 3 | 500 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS42TT | 4 x 2 | 735 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS415TT | 4 x 1.5 | 960 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS41TT | 4 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS351TT | 3.5 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS33TT | 3 x 3 | 500 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS31TT | 3 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18 Rolls | 36-90 Rolls | 108-180 Rolls |
| ALS251TT | 2.5 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS225TT | 2.25 x 1.25 | 1135 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS21TT | 2 x 1 | 1375 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS151TT | 1.5 x 1 | 1375 | 16 | Y | 4" | $7.00 | $6.00 | $5.00 |
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
![]()
P.O. Box 12102, Huntsville, AL 35815 * * * Phone: 1-866-663-5587 Fax: 256-883-8825
© 2005 American Label Systems, Inc. Please see our Company Policy