American Label Systems, Inc. Brand Thermal Transfer Labels
Printers Supported:
| ZEBRA T402, ZEBRA T300 | ELTRON TLP2642, TLP2622, TLP2722, TLP2742, TLP2844, TLP 2824 | SATO CX208, SATO CX212 |
| INTERMEC C4 and 7421 | Datamax Ovation and E Class |
The prices below are quoted on a PER ROLL basis.
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ADHESIVE.
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR REMOVABLE ADHESIVES.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS48TT | 4 x 8 | 200 | 8 | N | 4" | $10.00 | $8.00 | $7.00 |
| ALS465TT | 4 x 6.5 | 220 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS46TT | 4 x 6 | 250 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS44TT | 4 x 4 | 380 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS43TT | 4 x 3 | 500 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS42TT | 4 x 2 | 735 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS415TT | 4 x 1.5 | 960 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS41TT | 4 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS351TT | 3.5 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS33TT | 3 x 3 | 500 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS31TT | 3 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18 Rolls | 36-90 Rolls | 108-180 Rolls |
| ALS251TT | 2.5 x 1 | 1375 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS225TT | 2.25 x 1.25 | 1135 | 12 | Y | 4" | $7.00 | $6.00 | $5.00 |
| ALS21TT | 2 x 1 | 1375 | 12 | Y | 4" | $6.00 | $5.00 | $4.00 |
| ALS151TT | 1.5 x 1 | 1375 | 16 | Y | 4" | $7.00 | $6.00 | $5.00 |
Printers Supported:
| ZEBRA T402, ZEBRA T300 | ELTRON TLP2642, TLP2622, TLP2722, TLP2742, TLP2844, TLP 2824 | SATO CX208, SATO CX212 |
| INTERMEC C4 and 7421 | Datamax Ovation and E Class |
The prices below are quoted on a PER ROLL basis.
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR WITH REMOVABLE ADHESIVES OR LOGO.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS46TT5 | 4 x 6 | 475 | 12 | Y | 5" | $12.00 | $11.00 | $10.50 |
| ALS45TT5 | 4 x 5 | 565 | 12 | Y | 5" | $12.00 | $11.00 | $10.50 |
| ALS44TT5 | 4 x 4 | 700 | 12 | Y | 5" | $12.00 | $11.00 | $10.50 |
| ALS225125TT5 | 2.25 x 1.25 | 2100 | 12 | Y | 5" | $8.00 | $7.50 | $7.00 |
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
![]()
P.O. Box 12102, Huntsville, AL 35815 * * * Phone: 1-866-663-5587 Fax: 256-883-8825
© 2005 American Label Systems, Inc. Please see our Company Policy