Thermal Transfer Barcode Ribbon Sizes and Price List
COMPATIBLE WITH MOST Accumark-Atech-Brady-Bufford-ComputerIdentics-Duraprinter-Eltron-Facit-G.P-GTI-Nitto Denko-
Imtec-LabelAire-LowryMathews-Richo-Ring-RJS-Swedot-UBI-Universal DPWeber-Willett-Zebra THERMAL TRANSFER PRINTERS.
Thermal Transfer Ribbon
Pricing
Wax Based Ribbons
Coated Side Out
Below is a sample of the most common sizes we have in stock, there are additional sizes available. Please call 1-866-663-5587, for additional sizes and pricing.
| Printers Supported: |
| Accumark 550 | ||
| Atech 196/296 | Brady 203 | Bufford TTP-12-4-R |
| Computer Identics 260 | Computer Identics Printstar | Duraprinter R-100/200/300 |
| Eltron | G.P. 500/501 | GTI Nitto Denko |
| Imtec 3100/3130/3500 | Label-Aire 2137-Z | Lowry 4090/4130/4220 |
| Micco Tyler | Matthews 1300 | Ricoh IP4500 |
| Ring | RJS | UBI 196 |
| Swedot 196 | UBI 196 | Universal DP-1300/DP2300 |
| Weber 80/81/82/85/86 | Willet 2603 | Zebra |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| C-ZA040300 | 1.57 x 985 | 40 x 300 | 36 | $4.00 | $3.00 |
| C-ZA051300 | 2.01 x 985 | 51 x 300 | 36 | $5.00 | $4.00 |
| C-ZA060300 | 2.36 x 985 | 60 x 300 | 36 | $6.00 | $5.00 |
| C-ZA076300 | 2.36 x 985 | 76 x 300 | 36 | $7.00 | $6.00 |
| C-ZA180300 | 3.15 x 985 | 80 x 300 | 36 | $7.25 | $6.25 |
| C-ZA090300 | 3.54 x 985 | 90 x 300 | 24 | $8.00 | $7.00 |
| C-ZA102300 | 4.02 x 985 | 104 x 300 | 24 | $9.00 | $8.00 |
| C-ZA110300 | 4.33 x 985 | 110 x 300 | 24 | $9.00 | $8.00 |
| C-ZA114300 | 4.49 x 985 | 114 x 300 | 24 | $10.00 | $9.00 |
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| C-ZA130300 | 5.12 x 985 | 130 x 300 | 24 | $12.00 | $10.00 |
| C-ZA152300 | 5.98 x 985 | 152 x 300 | 24 | $14.00 | $12.00 |
| C-ZA165300 | 6.50 x 985 | 165 x 300 | 12 | $15.00 | $13.00 |
| C-ZA220300 | 8.66 x 985 | 220 x 300 | 12 | $22.00 | $20.00 |
| Printers Supported: |
| Accumark 550 | ||
| Atech 196/296 | Brady 203 | Bufford TTP-12-4-R |
| Computer Identics 260 | Computer Identics Printstar | Duraprinter R-100/200/300 |
| Eltron | G.P. 500/501 | GTI Nitto Denko |
| Imtec 3100/3130/3500 | Label-Aire 2137-Z | Lowry 4090/4130/4220 |
| Markem SK-4200 | Matthews 1300 | Ricoh IP4500 |
| Ring | RJS | UBI 196 |
| Swedot 196 | UBI 196 | Universal DP-1300/DP2300 |
| Weber 80/81/82/85/86 | Willet 2603 | Zebra |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| C-ZA040450 | 1.57 x 1476 | 40 x 450 | 36 | $5.00 | $4.00 |
| C-ZA060450 | 2.36 x 1476 | 60 x 450 | 36 | $7.00 | $6.00 |
| C-ZA070450 | 2.76 x 1476 | 70 x 450 | 36 | $8.00 | $7.00 |
| C-ZA083450 | 3.27 x 1476 | 83 x 450 | 36 | $10.00 | $9.00 |
| C-ZA089450 | 3.50 x 1476 | 89 x 450 | 36 | $12.00 | $10.00 |
| C-ZA102450 | 4.02 x 1476 | 102 x 450 | 24 | $14.00 | $12.00 |
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| C-ZA110450 | 4.33 x 1476 | 110 x 450 | 24 | $13.00 | $12.00 |
| C-ZA130450 | 5.12 x 1476 | 130 x 450 | 24 | $16.00 | $14.00 |
| C-ZA152450 | 6.00 x 1476 | 152 x 450 | 24 | $19.00 | $17.00 |
| C-ZA165450 | 6.50 x 1476 | 165 x 450 | 12 | $20.00 | $18.00 |
| C-ZA220450 | 8.66 x 1476 | 220 x 450 | 12 | $28.00 | $24.00 |
To ensure quick and accurate order fulfillment, please have your printer make and model ready when ordering.
Back to the Thermal Transfer Ribbon page.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
![]()
P.O. Box 12102, Huntsville, AL 35815 * * * Phone: 1-866-663-5587 Fax: 256-883-8825
© 2005 American Label Systems, Inc. Please see our Company Policy