American Label Systems, Inc. BRAND SUPPLIES FOR USE IN THE FOLLOWING PRINTERS:
Intermec C4-7421-7422 Thermal Transfer Label Pricing.
THE FOLLOWING LABELS Require Ribbons.
The prices below are quoted on a PER ROLL basis.
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ADHESIVE.
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR REMOVABLE ADHESIVES.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS47TT1P | 4 x 7 | 215 | 12 | Y/N | 4" | $10.00 | $8.55 | $7.55 |
| ALS465TT1 | 4 x 6.5 | 235 | 12 | N | 4" | $8.00 | $7.55 | $6.55 |
| ALS46TT1P | 4 x 6 | 250 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS45TT1P | 4 x 5 | 305 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS44TT1P | 4 x 4 | 375 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS43TT1P | 4 x 3 | 500 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS425TT1P | 4 x 2.5 | 575 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS42TT1P | 4 x 2 | 715 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS415TT1 | 4 x 1.5 | 960 | 12 | N | 4" | $8.00 | $7.55 | $6.55 |
| ALS41TT1P | 4 x 1 | 1350 | 12 | Y/N | 4" | $8.00 | $7.55 | $6.55 |
| ALS405TT1 | 4 x .5 | 2435 | 12 | N | 4" | $10.00 | $8.55 | $7.55 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS35TT1P | 3 x 5 | 305 | 12 | Y/N | 4" | $7.00 | $6.50 | $6.00 |
| ALS32TT1P | 3 x 2 | 715 | 12 | Y/N | 4" | $7.00 | $6.50 | $6.00 |
| ALS31TT1P | 3 x 1 | 1350 | 12 | Y/N | 4" | $7.00 | $6.50 | $6.00 |
| ALS2752TT1P | 2.75 x 2 | 715 | 18 | Y/N | 4" | $7.00 | $6.50 | $6.00 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18 Rolls | 36-90 Rolls | 108-180 Rolls |
| ALS2515TT1P | 2.5 x 1.5 | 960 | 18 | Y/N | 4" | $7.00 | $6.50 | $6.20 |
| ALS2X4TT1P | 2.25 x 4 | 380 | 18 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS2X3TT1P | 2.25 x 3 | 500 | 18 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS2X2TT1P | 2.25 x 2 | 715 | 18 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS2X1XTT1P | 2.25 x 1.25 | 1135 | 18 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS2X75TT1P | 2.25 x .75 | 1750 | 18 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS21TT1P | 2 x 1 | 1380 | 24 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS205TT1P | 2 x .5 | 2450 | 24 | N | 4" | $7.35 | $6.25 | $5.75 |
| ALS151TT1P | 1.5 x 1 | 1380 | 30 | Y/N | 4" | $7.35 | $6.25 | $5.75 |
| ALS1251TT1P | 1.25 x 1 | 1380 | 36 | Y/N | 4" | $5.35 | $4.00 | $3.50 |
Intermec C4-7421-7422 Thermal Transfer Label Pricing. (5" OD ROLL)
THE FOLLOWING LABELS Require Ribbons.
The prices below are quoted on a PER ROLL basis.
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR WITH REMOVABLE ADHESIVES OR LOGO.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| ALS47TT1P5 | 4 x 7 | 400 | 12 | Y/N | 5" | $15.00 | $14.25 | $13.55 |
| ALS465TT15 | 4 x 6.5 | 435 | 12 | N | 5" | $14.00 | $12.25 | $11.55 |
| ALS46TT1P5 | 4 x 6 | 475 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS45TT1P5 | 4 x 5 | 560 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS44TT1P5 | 4 x 4 | 695 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS43TT1P5 | 4 x 3 | 920 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS425TT1P5 | 4 x 2.5 | 1100 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS42TT1P5 | 4 x 2 | 1350 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS415TT15 | 4 x 1.5 | 1750 | 12 | N | 5" | $14.00 | $12.25 | $11.55 |
| ALS41TT1P5 | 4 x 1 | 2550 | 12 | Y/N | 5" | $14.00 | $12.25 | $11.55 |
| ALS405TT15 | 4 x .5 | 4600 | 12 | N | 5" | $14.00 | $12.25 | $11.55 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18 Rolls | 36-90 Rolls | 108-180 Rolls |
| ALS35TT1P5 | 3 x 5 | 560 | 18 | Y/N | 5" | $11.40 | $10.25 | $8.55 |
| ALS32TT1P5 | 3 x 2 | 1350 | 18 | Y/N | 5" | $11.40 | $10.25 | $8.55 |
| ALS31TT1P5 | 3 x 1 | 2550 | 18 | Y/N | 5" | $11.40 | $10.25 | $8.55 |
| ALS2752TT1P5 | 2.75 x 2 | 1350 | 18 | Y/N | 5" | $11.40 | $10.25 | $8.55 |
| ALS2515TT1P5 | 2.5 x 1.5 | 1750 | 18 | Y/N | 5" | $11.40 | $10.25 | $8.55 |
| ALS2X4TT1P5 | 2.25 x 4 | 695 | 24 | Y/N | 5" | $8.10 | $7.90 | $7.55 |
| ALS2X3TT1P5 | 2.25 x 3 | 920 | 24 | Y/N | 5" | $8.10 | $7.90 | $7.55 |
| ALS2X2TT1P5 | 2.25 x 2 | 1350 | 24 | Y/N | 5" | $8.10 | $7.90 | $7.55 |
| ALS2X1XTT1P5 | 2.25 x 1.25 | 2090 | 24 | Y/N | 5" | $8.10 | $7.90 | $7.55 |
| ALS2X75TT1P5 | 2.25 x .75 | 3280 | 24 | Y/N | 5" | $8.10 | $7.90 | $7.55 |
| ALS21TT1P5 | 2 x 1 | 2550 | 24 | Y/N | 5" | $9.00 | $8.00 | $7.00 |
| ALS205TT1P5 | 2 x .5 | 4600 | 24 | N | 5" | $9.40 | $8.00 | $7.25 |
| ALS151TT1P5 | 1.5 x 1 | 2550 | 30 | Y/N | 5" | $9.40 | $8.00 | $7.25 |
| ALS1251TT1P5 | 1.25 x 1 | 2550 | 36 | Y/N | 5" | $6.25 | $6.00 | $5.50 |
ALS OFFERS A WIDE RANGE OF INTERMEC COMPATIBLE THERMAL TRANSFER RIBBONS.
American Label Systems, Inc. will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
![]()
P.O. Box 12102, Huntsville, AL 35815 * * * Phone: 1-866-663-5587 Fax: 256-883-8825
© 2005 American Label Systems, Inc. Please see our Company Policy